Cidong Industrial park.Ningbo
China
Tel: +86-574-87127682
Fax: +86-574-56125238
E-mail: kenven1982@gmail.com
kenven@wisdombest.com
114 Series Server Cabinets
Standard:
●Comply with ANSI/EIA RS-310-D、IEC60297-2、DIN41494;PART1、DIN41494;PART7
Feature:
●Exquisite design with precise dimension and craftsmanship;
●Toughened glass door with striped hole, vented front door border and rear door ;
●Adjustable feet and heavy duty castors are available simultaneously;
●Cable entry on the top cover and bottom panel with adjustable sizes ;
●Optional installation of plinth to enable cabinets fixation, under-base cable entry/ventilation;
●Efficient and reliable cabinet connection by baying kit;
●Removable side panels to ease maintain;
●Around 1/3 assembled original volume when flat pack.
Material:
●SPCC cold rolled steel;
Thickness: mounting profile 2.0mm, mounting angle 1.5mm, others 1.2mm
Surface finish:
●Degreasing, pickling, phosphoric, powder coated
Loading capacity:
●Static loading: 800KG
Main parts: | ||||||
S/N | Specification | Quantity | Unit | Material | Surface Finish | Remark |
1 | Toughened glass front | 1 | Piece | Toughened glass/ t1.2 SPCC | Powder coated | With striped hole,small round lock |
2 | Frame | 2 | Piece | SPCC cold rolled steel t1.2 | Powder coated | — |
3 | Top cover | 1 | Piece | SPCC cold rolled steel t1.2 | Powder coated | Top cover |
4 | Fan Units | 1 | Piece | SPCC cold rolled steel t1.2 | Powder coated | — |
5 | Steel board | 1 | Piece | SPCC cold rolled steel t1.2 | Powder coated | Small round lock |
6 | Side panel | 6 | Piece | SPCC cold rolled steel t1.2 | Powder coated | 4pcs for lower 33U |
7 | Spacer | 12 | Piece | SPCC cold rolled steel t1.2 | Powder coated | Only used for width 800mm cabinet,8pcs for lower 33U, |
8 | 19"Mounting profile | 4 | Piece | SPCC cold rolled steel t2.0 | Powder coated | — |
9 | Side panel | 2 | Piece | SPCC cold rolled steel t1.0 | Powder coatd | — |
10 | Cable management slot | 2 | Piece | SPCC cold rolled steel t1.0 | Powder coated | Only used for width 800mm cabinet |
11 | Bottom panel | 1 | Piece | SPCC cold rolled steel t1.2 | Powder coated | — |
12 | 2'' heavy duty castor | 4 | Piece | — | — | — |
13 | M6 square nut&screw | 20 | SET | Steel | Color zinc | 40pcs for over 33U |
14 | Allen wrench | 1 | Piece | Steel | Color zinc | — |
15 | M12 adjustable Feet | 4 | Piece | — | — | — |
Additional:Width 600MM not including Spacer and Cable management slot
Specification: | ||||||
Model No. | Width (mm) | Depth(D)(mm) | Capacity ( U ) | Height (H)(mm) | CKD packing parts (packet) | Volume (CBM) |
601.6615. 14.■00 | 600 | 600 | 15 | 800 | 2 | 0.162 |
601.6620. 14.■00 | 20 | 1000 | 0.191 | |||
601.6624. 14.■00 | 24 | 1200 | 0.2191 | |||
601.6629. 14.■00 | 29 | 1400 | 0.2476 | |||
601.6633. 14.■00 | 33 | 1600 | 0.2761 | |||
601.6638. 14.■00 | 38 | 1800 | 0.3046 | |||
601.6642. 14.■00 | 42 | 2000 | 0.3331 | |||
601.6647. 14.■00 | 47 | 2200 | 0.3616 | |||
601.6815. 14.■00 | 800 | 15 | 800 | 0.1761 | ||
601.6820. 14.■00 | 20 | 1000 | 0.2046 | |||
601.6824. 14.■00 | 24 | 1200 | 0.2331 | |||
601.6829. 14.■00 | 29 | 1400 | 0.2616 | |||
601.6833. 14.■00 | 33 | 1600 | 0.2901 | |||
601.6838. 14.■00 | 38 | 1800 | 0.3187 | |||
601.6842. 14.■00 | 42 | 2000 | 0.3472 | |||
601.6847. 14.■00 | 47 | 2200 | 0.3757 | |||
601.6920. 14.■00 | 900 | 20 | 1000 | 3 | 0.281 | |
601.6924. 14.■00 | 24 | 1200 | 0.3234 | |||
601.6929. 14.■00 | 29 | 1400 | 0.3658 | |||
601.6933. 14.■00 | 33 | 1600 | 0.4081 | |||
601.6938. 14.■00 | 38 | 1800 | 0.4505 | |||
601.6942. 14.■00 | 42 | 2000 | 0.4929 | |||
601.6947. 14.■00 | 47 | 2200 | 0.5353 | |||
601.6020. 14.■00 | 1000 | 20 | 1000 | 0.2975 | ||
601.6024. 14.■00 | 24 | 1200 | 0.3418 | |||
601.6029. 14.■00 | 29 | 1400 | 0.3861 | |||
601.6033. 14.■00 | 33 | 1600 | 0.4304 | |||
601.6038. 14.■00 | 38 | 1800 | 0.4747 | |||
601.6042. 14.■00 | 42 | 2000 | 0.519 | |||
601.6047. 14.■00 | 47 | 2200 | 0.5633 | |||
601.8638. 14.■00 | 800 | 600 | 38 | 1800 | 2 | 0.4024 |
601.8642. 14.■00 | 42 | 2000 | 0.4401 | |||
601.8647.14.■00 | 47 | 2200 | 0.4778 | |||
601.8838. 14.■00 | 800 | 38 | 1800 | 0.4209 | ||
601.8842. 14.■00 | 42 | 2000 | 0.4586 | |||
601.8847. 14.■00 | 47 | 2200 | 0.4963 | |||
601.8938. 14.■00 | 900 | 38 | 1800 | 0.4301 | ||
601.8942. 14.■00 | 42 | 2000 | 0.4678 | |||
601.8947. 14.■00 | 47 | 2200 | 0.5055 | |||
601.8038. 14.■00 | 1000 | 38 | 1800 | 0.4393 | ||
601.8042. 14.■00 | 42 | 2000 | 0.4771 | |||
601.8047. 14.■00 | 47 | 2200 | 0.5148 | |||
Definition of color: | ||||||
Model number | Color | |||||
601.■■■■. ■■.0■■ | RAL 7035 | |||||
601.■■■■. ■■.1■■ | RAL9004 |
CKD Packing of Series Network Cabinets:
Assembling Specification:Cabinet bigger than width 600MM and Depth 800MM packet in three parts,other cabinet packet in two parts.
Package 1:frame,doors,rail,side frame,fixed shelf
Package2:Top,Bottom,side frame,frame, fan unit, fixed shelf, accessory
Package 3: Cabinet bigger than width 600MM and Depth 800MM side panel packed singly